Get Your Delivery Funded
S.No | SYMBOL | MTF EXPOSURE |
---|---|---|
1 | 20MICRONS | 2.47X |
2 | 3MINDIA | 2.5X |
3 | AARTIDRUGS | 2.3X |
4 | AARTIIND | 2.5X |
5 | AAVAS | 2.5X |
6 | ABB | 2.5X |
7 | ABBOTINDIA | 2.5X |
8 | ABCAPITAL | 2.35X |
9 | ABFRL | 2.5X |
10 | ACC | 2.5X |
11 | ACCELYA | 2.5X |
12 | ACE | 2.23X |
13 | ADANIENT | 2.5X |
14 | ADANIGREEN | 2.33X |
15 | ADANIPORTS | 2.5X |
16 | ADANIPOWER | 2.2X |
17 | ADANITRANS | 2.33X |
18 | ADFFOODS | 2.41X |
19 | ADORWELD | 2.5X |
20 | ADVENZYMES | 2.35X |
21 | AEGISCHEM | 2.47X |
22 | AFFLE | 2.44X |
23 | AGARIND | 1X |
24 | AGCNET | 2.2X |
25 | AHLUCONT | 2.42X |
26 | AIAENG | 2.5X |
27 | AJANTPHARM | 2.5X |
28 | AJMERA | 2.29X |
29 | AKSHARCHEM | 2.33X |
30 | AKZOINDIA | 2.5X |
31 | ALANKIT | 2.17X |
32 | ALBERTDAVD | 2.5X |
33 | ALEMBICLTD | 2.33X |
34 | ALICON | 2.4X |
35 | ALKEM | 2.5X |
36 | ALKYLAMINE | 2.27X |
37 | ALLCARGO | 2.5X |
38 | ALLSEC | 2.29X |
39 | ALPHAGEO | 2.2X |
40 | AMARAJABAT | 2.5X |
41 | AMBER | 2.43X |
42 | AMBIKCO | 2.5X |
43 | AMBUJACEM | 2.5X |
44 | AMRUTANJAN | 2.49X |
45 | ANANTRAJ | 2.1X |
46 | ANDHRAPAP | 2.49X |
47 | ANDHRSUGAR | 2.44X |
48 | ANGELBRKG | 2.5X |
49 | ANUP | 2.31X |
50 | APARINDS | 2.5X |
51 | APCL | 2.4X |
52 | APCOTEXIND | 2.33X |
53 | APEX | 2.33X |
54 | APLAPOLLO | 2.5X |
55 | APLLTD | 2.5X |
56 | APOLLO | 2.13X |
57 | APOLLOHOSP | 2.5X |
58 | APOLLOPIPE | 2.5X |
59 | APOLLOTYRE | 2.5X |
60 | APTECHT | 2.22X |
61 | ARIES | 2.3X |
62 | ARMANFIN | 2.34X |
63 | ARVIND | 2.2X |
64 | ARVINDFASN | 2.45X |
65 | ARVSMART | 2.34X |
66 | ASAHIINDIA | 2.5X |
67 | ASAHISONG | 2.23X |
68 | ASALCBR | 2.5X |
69 | ASHIANA | 2.42X |
70 | ASHOKA | 2.3X |
71 | ASHOKLEY | 2.5X |
72 | ASIANPAINT | 2.5X |
73 | ASIANTILES | 2.25X |
74 | ASTEC | 2.3X |
75 | ASTERDM | 2.5X |
76 | ASTRAL | 2.47X |
77 | ASTRAMICRO | 2.42X |
78 | ASTRAZEN | 2.5X |
79 | ASTRON | 2.41X |
80 | ATFL | 2.5X |
81 | ATGL | 2.19X |
82 | ATUL | 2.5X |
83 | ATULAUTO | 2.5X |
84 | AUBANK | 2.47X |
85 | AUROPHARMA | 2.5X |
86 | AUTOAXLES | 2.39X |
87 | AVADHSUGAR | 2.22X |
88 | AVANTIFEED | 2.5X |
89 | AVTNPL | 2.36X |
90 | AWHCL | 2.5X |
91 | AXISBANK | 2.5X |
92 | AXISBNKETF | 2.5X |
93 | AXISGOLD | 2.5X |
94 | AXISNIFTY | 2.5X |
95 | BAJAJ-AUTO | 2.5X |
96 | BAJAJCON | 2.48X |
97 | BAJAJELEC | 2.36X |
98 | BAJAJFINSV | 2.5X |
99 | BAJAJHIND | 2.15X |
100 | BAJAJHLDNG | 2.5X |
101 | BAJFINANCE | 2.5X |
102 | BALAJITELE | 2.31X |
103 | BALAMINES | 2.04X |
104 | BALKRISIND | 2.5X |
105 | BALMLAWRIE | 2.5X |
106 | BALRAMCHIN | 2.36X |
107 | BANARISUG | 2.5X |
108 | BANCOINDIA | 2.46X |
109 | BANDHANBNK | 2.45X |
110 | BANKBARODA | 2.5X |
111 | BANKBEES | 2.5X |
112 | BANKINDIA | 2.26X |
113 | BASF | 2.5X |
114 | BATAINDIA | 2.5X |
115 | BAYERCROP | 2.5X |
116 | BBL | 2.5X |
117 | BBTC | 2.5X |
118 | BDL | 2.45X |
119 | BECTORFOOD | 2.5X |
120 | BEL | 2.5X |
121 | BEML | 2.33X |
122 | BEPL | 2.12X |
123 | BERGEPAINT | 2.5X |
124 | BFINVEST | 2.3X |
125 | BFUTILITIE | 2.32X |
126 | BGRENERGY | 2.06X |
127 | BHAGERIA | 2.48X |
128 | BHARATFORG | 2.5X |
129 | BHARATRAS | 2.5X |
130 | BHARTIARTL | 2.5X |
131 | BHEL | 2.5X |
132 | BIOCON | 2.5X |
133 | BIRLACABLE | 2.14X |
134 | BIRLACORPN | 2.41X |
135 | BIRLAMONEY | 2.27X |
136 | BLISSGVS | 2.5X |
137 | BLS | 2.1X |
138 | BLUEDART | 2.5X |
139 | BLUESTARCO | 2.5X |
140 | BODALCHEM | 2.38X |
141 | BOMDYEING | 2.31X |
142 | BORORENEW | 1.97X |
143 | BOSCHLTD | 2.5X |
144 | BPCL | 2.5X |
145 | BRIGADE | 2.5X |
146 | BRITANNIA | 2.5X |
147 | BSE | 2.5X |
148 | BSLGOLDETF | 2.5X |
149 | BSLNIFTY | 2.5X |
150 | BSOFT | 2.28X |
151 | BUTTERFLY | 2.21X |
152 | CADILAHC | 2.5X |
153 | CAMLINFINE | 2.35X |
154 | CAMS | 2.5X |
155 | CANBK | 2.5X |
156 | CANFINHOME | 2.5X |
157 | CANTABIL | 2.5X |
158 | CAPACITE | 2.31X |
159 | CAPLIPOINT | 2.35X |
160 | CARBORUNIV | 2.5X |
161 | CAREERP | 2.35X |
162 | CARERATING | 2.48X |
163 | CASTROLIND | 2.5X |
164 | CCL | 2.5X |
165 | CDSL | 2.5X |
166 | CEATLTD | 2.5X |
167 | CENTENKA | 2.5X |
168 | CENTRALBK | 2.15X |
169 | CENTRUM | 2.36X |
170 | CENTUM | 2.28X |
171 | CENTURYPLY | 2.5X |
172 | CENTURYTEX | 2.38X |
173 | CERA | 2.5X |
174 | CEREBRAINT | 2.39X |
175 | CESC | 2.5X |
176 | CGCL | 2.5X |
177 | CHALET | 2.5X |
178 | CHAMBLFERT | 2.5X |
179 | CHEMBOND | 2.38X |
180 | CHEMCON | 2.5X |
181 | CHENNPETRO | 2.21X |
182 | CHOLAFIN | 2.5X |
183 | CHOLAHLDNG | 2.5X |
184 | CIGNITITEC | 2.46X |
185 | CINELINE | 2X |
186 | CIPLA | 2.5X |
187 | CLNINDIA | 2.42X |
188 | COALINDIA | 2.5X |
189 | COCHINSHIP | 2.5X |
190 | COFORGE | 2.5X |
191 | COLPAL | 2.5X |
192 | CONCOR | 2.5X |
193 | CONFIPET | 2.12X |
194 | CONTROLPR | 1.83X |
195 | COROMANDEL | 2.5X |
196 | COSMOFILMS | 2.42X |
197 | CPSEETF | 2.5X |
198 | CREDITACC | 2.5X |
199 | CRISIL | 2.5X |
200 | CROMPTON | 2.5X |
201 | CSBBANK | 2.5X |
202 | CUB | 2.5X |
203 | CUMMINSIND | 2.5X |
204 | CUPID | 2.37X |
205 | CYBERTECH | 1.86X |
206 | CYIENT | 2.5X |
207 | DAAWAT | 2.32X |
208 | DABUR | 2.5X |
209 | DALBHARAT | 2.5X |
210 | DALMIASUG | 2.29X |
211 | DATAMATICS | 2.16X |
212 | DBCORP | 2.5X |
213 | DBL | 2.38X |
214 | DCAL | 2.13X |
215 | DCBBANK | 2.5X |
216 | DCMSHRIRAM | 2.47X |
217 | DCW | 2.1X |
218 | DECCANCE | 2.5X |
219 | DEEPAKFERT | 2.34X |
220 | DEEPAKNTR | 2.35X |
221 | DELTACORP | 2.37X |
222 | DEN | 2.24X |
223 | DFMFOODS | 2.4X |
224 | DHAMPURSUG | 2.39X |
225 | DHANBANK | 2.41X |
226 | DHANI | 2.06X |
227 | DHANUKA | 2.5X |
228 | DIAMONDYD | 2.5X |
229 | DICIND | 2.5X |
230 | DISHTV | 1.97X |
231 | DIVISLAB | 2.5X |
232 | DIXON | 2.5X |
233 | DLF | 2.5X |
234 | DLINKINDIA | 2.3X |
235 | DMART | 2.5X |
236 | DOLAT | 2.38X |
237 | DOLLAR | 2.45X |
238 | DREDGECORP | 2.33X |
239 | DRREDDY | 2.5X |
240 | DTIL | 2.5X |
241 | DWARKESH | 2.26X |
242 | DYNAMATECH | 2.43X |
243 | DYNPRO | 2.13X |
244 | EBBETF0423 | 2.5X |
245 | EBBETF0425 | 2.5X |
246 | EBBETF0430 | 2.5X |
247 | EBBETF0431 | 2.5X |
248 | ECLERX | 2.44X |
249 | EDELWEISS | 2.18X |
250 | EICHERMOT | 2.5X |
251 | EIDPARRY | 2.48X |
252 | EIHAHOTELS | 2.5X |
253 | EIHOTEL | 2.5X |
254 | ELECON | 2.06X |
255 | ELECTCAST | 2.27X |
256 | ELECTHERM | 2.08X |
257 | ELGIEQUIP | 2.5X |
258 | EMAMILTD | 2.5X |
259 | EMMBI | 2.37X |
260 | ENDURANCE | 2.5X |
261 | ENGINERSIN | 2.5X |
262 | ENIL | 2.5X |
263 | EPL | 2.5X |
264 | EQUITAS | 2.15X |
265 | EQUITASBNK | 2.5X |
266 | ERIS | 2.5X |
267 | EROSMEDIA | 2.2X |
268 | ESABINDIA | 2.5X |
269 | ESCORTS | 2.5X |
270 | ESTER | 2.21X |
271 | EVEREADY | 2.35X |
272 | EVERESTIND | 2.27X |
273 | EXCELINDUS | 2.5X |
274 | EXIDEIND | 2.5X |
275 | EXPLEOSOL | 2.34X |
276 | FACT | 1.93X |
277 | FAIRCHEMOR | 2.5X |
278 | FCL | 2.04X |
279 | FDC | 2.5X |
280 | FEDERALBNK | 2.5X |
281 | FIEMIND | 2.32X |
282 | FILATEX | 2.16X |
283 | FINCABLES | 2.5X |
284 | FINEORG | 2.5X |
285 | FINPIPE | 2.5X |
286 | FLUOROCHEM | 2.5X |
287 | FORCEMOT | 2.5X |
288 | FORTIS | 2.5X |
289 | FOSECOIND | 2.5X |
290 | FSL | 2.3X |
291 | G5 | 2.5X |
292 | GABRIEL | 2.35X |
293 | GAEL | 2.31X |
294 | GAIL | 2.5X |
295 | GALAXYSURF | 2.5X |
296 | GANDHITUBE | 2.5X |
297 | GANECOS | 2.33X |
298 | GARFIBRES | 2.5X |
299 | GATI | 2.19X |
300 | GDL | 2.43X |
301 | GENUSPAPER | 2.1X |
302 | GENUSPOWER | 2.26X |
303 | GEOJITFSL | 2.22X |
304 | GEPIL | 2.42X |
305 | GESHIP | 2.49X |
306 | GET&D | 2.34X |
307 | GFLLIMITED | 2.44X |
308 | GHCL | 2.5X |
309 | GICHSGFIN | 2.38X |
310 | GICRE | 2.34X |
311 | GILLETTE | 2.5X |
312 | GIPCL | 2.5X |
313 | GLAND | 2.5X |
314 | GLAXO | 2.5X |
315 | GLENMARK | 2.5X |
316 | GLOBUSSPR | 2.27X |
317 | GMBREW | 2.5X |
318 | GMDCLTD | 2.5X |
319 | GMMPFAUDLR | 2.32X |
320 | GMRINFRA | 2.5X |
321 | GNA | 2.34X |
322 | GNFC | 2.45X |
323 | GOACARBON | 2.25X |
324 | GOCLCORP | 2.43X |
325 | GODFRYPHLP | 2.5X |
326 | GODREJAGRO | 2.5X |
327 | GODREJCP | 2.5X |
328 | GODREJIND | 2.5X |
329 | GODREJPROP | 2.5X |
330 | GOKEX | 2.13X |
331 | GOLDBEES | 2.5X |
332 | GOLDIAM | 2.18X |
333 | GOLDSHARE | 2.5X |
334 | GOODLUCK | 2.09X |
335 | GPIL | 2.2X |
336 | GPPL | 2.5X |
337 | GRANULES | 2.39X |
338 | GRAPHITE | 2.24X |
339 | GRASIM | 2.5X |
340 | GRAVITA | 2.31X |
341 | GREAVESCOT | 2.5X |
342 | GREENLAM | 2.5X |
343 | GREENPLY | 2.42X |
344 | GRINDWELL | 2.5X |
345 | GRSE | 2.48X |
346 | GSCLCEMENT | 2.23X |
347 | GSFC | 2.5X |
348 | GSPL | 2.5X |
349 | GSS | 1.95X |
350 | GTPL | 2.16X |
351 | GUFICBIO | 2.26X |
352 | GUJALKALI | 2.5X |
353 | GUJAPOLLO | 2.12X |
354 | GUJGASLTD | 2.5X |
355 | GULFOILLUB | 2.5X |
356 | GULFPETRO | 2.33X |
357 | GULPOLY | 2.38X |
358 | HAL | 2.5X |
359 | HAPPSTMNDS | 2.5X |
360 | HARITASEAT | 2.49X |
361 | HARRMALAYA | 2.25X |
362 | HATHWAY | 2.12X |
363 | HATSUN | 2.5X |
364 | HAVELLS | 2.5X |
365 | HBANKETF | 2.5X |
366 | HBLPOWER | 2.15X |
367 | HCC | 2.1X |
368 | HCG | 2.5X |
369 | HCLTECH | 2.5X |
370 | HDFC | 2.5X |
371 | HDFCAMC | 2.5X |
372 | HDFCBANK | 2.5X |
373 | HDFCLIFE | 2.5X |
374 | HDFCMFGETF | 2.5X |
375 | HDFCNIFETF | 2.5X |
376 | HDFCSENETF | 2.5X |
377 | HEG | 2.19X |
378 | HEIDELBERG | 2.5X |
379 | HEMIPROP | 1X |
380 | HERCULES | 2.27X |
381 | HERITGFOOD | 2.38X |
382 | HEROMOTOCO | 2.5X |
383 | HESTERBIO | 2.5X |
384 | HFCL | 2.18X |
385 | HGINFRA | 2.45X |
386 | HGS | 2.42X |
387 | HIKAL | 2.42X |
388 | HIL | 2.3X |
389 | HIMATSEIDE | 2.06X |
390 | HINDALCO | 2.5X |
391 | HINDCOPPER | 2.02X |
392 | HINDOILEXP | 2.35X |
393 | HINDPETRO | 2.5X |
394 | HINDUNILVR | 2.5X |
395 | HINDZINC | 2.5X |
396 | HIRECT | 2.45X |
397 | HITECH | 2.18X |
398 | HNDFDS | 2.33X |
399 | HONAUT | 2.5X |
400 | HONDAPOWER | 2.5X |
401 | HPL | 2.42X |
402 | HSCL | 2.13X |
403 | HSIL | 2.31X |
404 | HUDCO | 2.48X |
405 | HUHTAMAKI | 2.5X |
406 | IBREALEST | 2.06X |
407 | IBULHSGFIN | 2.02X |
408 | ICICI500 | 2.5X |
409 | ICICIALPLV | 2.5X |
410 | ICICIB22 | 2.5X |
411 | ICICIBANK | 2.5X |
412 | ICICIBANKN | 2.5X |
413 | ICICIBANKP | 2.5X |
414 | ICICIGI | 2.5X |
415 | ICICIGOLD | 2.5X |
416 | ICICILIQ | 2.5X |
417 | ICICILOVOL | 2.5X |
418 | ICICIM150 | 2.5X |
419 | ICICIMCAP | 2.5X |
420 | ICICINF100 | 2.5X |
421 | ICICINIFTY | 2.5X |
422 | ICICINV20 | 2.5X |
423 | ICICINXT50 | 2.5X |
424 | ICICIPRULI | 2.5X |
425 | ICICISENSX | 2.5X |
426 | ICICITECH | 2.5X |
427 | ICIL | 2.05X |
428 | ICRA | 2.5X |
429 | IDBI | 2.23X |
430 | IDBIGOLD | 2.5X |
431 | IDEA | 1.75X |
432 | IDFC | 2.34X |
433 | IDFCFIRSTB | 2.5X |
434 | IEX | 2.5X |
435 | IFBAGRO | 2.26X |
436 | IFBIND | 2.34X |
437 | IFCI | 2.05X |
438 | IGARASHI | 2.3X |
439 | IGL | 2.5X |
440 | IGPL | 2.15X |
441 | IIFL | 2.01X |
442 | IIFLSEC | 1.95X |
443 | IIFLWAM | 2.5X |
444 | IMFA | 2.38X |
445 | IMPAL | 2.5X |
446 | INDHOTEL | 2.5X |
447 | INDIACEM | 2.4X |
448 | INDIAGLYCO | 2.39X |
449 | INDIAMART | 2.33X |
450 | INDIANB | 2.25X |
451 | INDIANHUME | 2.45X |
452 | INDIGO | 2.5X |
453 | INDNIPPON | 2.42X |
454 | INDOCO | 2.36X |
455 | INDOSTAR | 2.5X |
456 | INDRAMEDCO | 2.5X |
457 | INDTERRAIN | 1X |
458 | INDUSINDBK | 2.33X |
459 | INDUSTOWER | 2.5X |
460 | INEOSSTYRO | 2.43X |
461 | INFIBEAM | 2.11X |
462 | INFRABEES | 2.5X |
463 | INFY | 2.5X |
464 | INGERRAND | 2.5X |
465 | INOXLEISUR | 2.5X |
466 | INOXWIND | 2.13X |
467 | INSECTICID | 2.5X |
468 | INTELLECT | 2.25X |
469 | IOB | 2.23X |
470 | IOC | 2.5X |
471 | IOLCP | 2.16X |
472 | IPCALAB | 2.5X |
473 | IRB | 2.3X |
474 | IRCON | 2.5X |
475 | IRCTC | 2.5X |
476 | ISEC | 2.5X |
477 | ITC | 2.5X |
478 | ITDC | 2.26X |
479 | ITDCEM | 2.11X |
480 | ITI | 2.24X |
481 | IVZINGOLD | 2.5X |
482 | J&KBANK | 2.16X |
483 | JAGRAN | 2.5X |
484 | JAGSNPHARM | 2.01X |
485 | JAICORPLTD | 2.39X |
486 | JAMNAAUTO | 2.27X |
487 | JASH | 2.5X |
488 | JAYBARMARU | 2.38X |
489 | JAYSREETEA | 2.5X |
490 | JBCHEPHARM | 2.5X |
491 | JBMA | 2.32X |
492 | JCHAC | 2.5X |
493 | JINDALPOLY | 2.3X |
494 | JINDALSAW | 2.37X |
495 | JINDALSTEL | 2.5X |
496 | JKCEMENT | 2.5X |
497 | JKIL | 2.38X |
498 | JKLAKSHMI | 2.5X |
499 | JKPAPER | 2.43X |
500 | JKTYRE | 2.37X |
501 | JMCPROJECT | 2.25X |
502 | JMFINANCIL | 2.5X |
503 | JOCIL | 2.17X |
504 | JSL | 2.18X |
505 | JSLHISAR | 2.24X |
506 | JSWENERGY | 2.5X |
507 | JSWHL | 2.5X |
508 | JSWSTEEL | 2.5X |
509 | JTEKTINDIA | 2.28X |
510 | JUBLFOOD | 2.5X |
511 | JUBLINDS | 2.24X |
512 | JUBLPHARMA | 2.37X |
513 | JUNIORBEES | 2.5X |
514 | JYOTHYLAB | 2.5X |
515 | KABRAEXTRU | 2.19X |
516 | KAJARIACER | 2.5X |
517 | KAKATCEM | 2.42X |
518 | KALPATPOWR | 2.5X |
519 | KAMATHOTEL | 2.15X |
520 | KAMDHENU | 2.19X |
521 | KANORICHEM | 1X |
522 | KANSAINER | 2.5X |
523 | KARURVYSYA | 2.32X |
524 | KAYA | 2.35X |
525 | KCP | 2.46X |
526 | KCPSUGIND | 2.37X |
527 | KEC | 2.5X |
528 | KEI | 2.5X |
529 | KENNAMET | 2.5X |
530 | KESORAMIND | 2.13X |
531 | KHADIM | 2.25X |
532 | KHAICHEM | 2.5X |
533 | KICL | 2.5X |
534 | KINGFA | 2.31X |
535 | KIRIINDUS | 2.35X |
536 | KIRLFER | 2.5X |
537 | KIRLOSBROS | 2.18X |
538 | KIRLOSENG | 2.5X |
539 | KIRLOSIND | 2.31X |
540 | KITEX | 2.5X |
541 | KKCL | 2.5X |
542 | KMSUGAR | 2.17X |
543 | KNRCON | 2.5X |
544 | KOKUYOCMLN | 2.33X |
545 | KOLTEPATIL | 2.41X |
546 | KOTAKBANK | 2.5X |
547 | KOTAKBKETF | 2.5X |
548 | KOTAKGOLD | 2.5X |
549 | KOTAKNIFTY | 2.5X |
550 | KOTAKNV20 | 2.5X |
551 | KOTAKPSUBK | 2.5X |
552 | KPITTECH | 2.35X |
553 | KPRMILL | 2.5X |
554 | KRBL | 2.15X |
555 | KSB | 2.5X |
556 | KSCL | 2.44X |
557 | KSL | 2.5X |
558 | KTKBANK | 2.5X |
559 | L&TFH | 2.5X |
560 | LALPATHLAB | 2.5X |
561 | LAOPALA | 2.5X |
562 | LASA | 2.24X |
563 | LAURUSLABS | 2.46X |
564 | LAXMIMACH | 2.5X |
565 | LEMONTREE | 2.35X |
566 | LGBBROSLTD | 2.38X |
567 | LIBERTSHOE | 2.42X |
568 | LICHSGFIN | 2.5X |
569 | LICNETFGSC | 2.5X |
570 | LIKHITHA | 2.5X |
571 | LINCOLN | 2.39X |
572 | LINDEINDIA | 2.5X |
573 | LIQUIDBEES | 2.5X |
574 | LIQUIDETF | 2.5X |
575 | LOVABLE | 2.18X |
576 | LT | 2.5X |
577 | LTI | 2.5X |
578 | LTTS | 2.5X |
579 | LUMAXIND | 2.5X |
580 | LUMAXTECH | 2.2X |
581 | LUPIN | 2.5X |
582 | LUXIND | 2.5X |
583 | M&M | 2.5X |
584 | M&MFIN | 2.5X |
585 | M100 | 2.5X |
586 | M50 | 2.5X |
587 | MAANALU | 1.93X |
588 | MADRASFERT | 1X |
589 | MAESGETF | 2.5X |
590 | MAGADSUGAR | 2.26X |
591 | MAGMA | 2.07X |
592 | MAHEPC | 2.44X |
593 | MAHINDCIE | 2.38X |
594 | MAHLIFE | 2.5X |
595 | MAHLOG | 2.5X |
596 | MAHSCOOTER | 2.5X |
597 | MAHSEAMLES | 2.5X |
598 | MAITHANALL | 2.44X |
599 | MAN50ETF | 2.5X |
600 | MANAKSIA | 2.5X |
601 | MANALIPETC | 2.08X |
602 | MANAPPURAM | 2.5X |
603 | MANGCHEFER | 2.02X |
604 | MANGLMCEM | 2.5X |
605 | MANINDS | 2.21X |
606 | MANINFRA | 2.24X |
607 | MANXT50 | 2.5X |
608 | MARICO | 2.5X |
609 | MARINE | 2.5X |
610 | MARKSANS | 2.23X |
611 | MARUTI | 2.5X |
612 | MASFIN | 2.5X |
613 | MASTEK | 2.21X |
614 | MATRIMONY | 2.18X |
615 | MAXHEALTH | 2.5X |
616 | MAXIND | 2.5X |
617 | MAXVIL | 2.39X |
618 | MAYURUNIQ | 2.35X |
619 | MAZDA | 2.5X |
620 | MAZDOCK | 2.5X |
621 | MCDOWELL-N | 2.5X |
622 | MCX | 2.5X |
623 | MEGH | 2.41X |
624 | MENONBE | 2.34X |
625 | METROPOLIS | 2.5X |
626 | MFSL | 2.5X |
627 | MGL | 2.5X |
628 | MHRIL | 2.5X |
629 | MIDHANI | 2.5X |
630 | MINDACORP | 2.33X |
631 | MINDAIND | 2.42X |
632 | MINDTREE | 2.5X |
633 | MIRZAINT | 2.37X |
634 | MMFL | 2.3X |
635 | MMTC | 2.13X |
636 | MOIL | 2.5X |
637 | MOLDTKPAC | 2.5X |
638 | MONTECARLO | 2.5X |
639 | MOREPENLAB | 2.08X |
640 | MOTHERSUMI | 2.5X |
641 | MOTILALOFS | 2.5X |
642 | MPHASIS | 2.5X |
643 | MPSLTD | 2.43X |
644 | MRF | 2.5X |
645 | MRPL | 2.45X |
646 | MSTCLTD | 1.91X |
647 | MTNL | 2X |
648 | MUNJALAU | 2.23X |
649 | MUNJALSHOW | 2.5X |
650 | MURUDCERA | 2.07X |
651 | MUTHOOTCAP | 2.42X |
652 | MUTHOOTFIN | 2.5X |
653 | N100 | 2.5X |
654 | NACLIND | 2.33X |
655 | NAHARPOLY | 2.18X |
656 | NAM-INDIA | 2.39X |
657 | NATCOPHARM | 2.5X |
658 | NATHBIOGEN | 2.38X |
659 | NATIONALUM | 2.5X |
660 | NAUKRI | 2.5X |
661 | NAVINFLUOR | 2.47X |
662 | NAVKARCORP | 2.11X |
663 | NAVNETEDUL | 2.5X |
664 | NBCC | 2.27X |
665 | NBVENTURES | 2.35X |
666 | NCC | 2X |
667 | NCLIND | 2.43X |
668 | NCPSESDL24 | 2.5X |
669 | NECLIFE | 2.09X |
670 | NELCAST | 2.13X |
671 | NELCO | 2.5X |
672 | NEOGEN | 2.37X |
673 | NESCO | 2.5X |
674 | NESTLEIND | 2.5X |
675 | NETFIT | 2.5X |
676 | NETFLTGILT | 2.5X |
677 | NETFMID150 | 2.5X |
678 | NETFNV20 | 2.5X |
679 | NETWORK18 | 2.43X |
680 | NEULANDLAB | 2.05X |
681 | NEWGEN | 2.45X |
682 | NFL | 2.19X |
683 | NH | 2.5X |
684 | NHPC | 2.5X |
685 | NIACL | 2.15X |
686 | NIFTYBEES | 2.5X |
687 | NIITLTD | 2.48X |
688 | NILKAMAL | 2.5X |
689 | NIPPOBATRY | 2.36X |
690 | NITINSPIN | 2.34X |
691 | NLCINDIA | 2.5X |
692 | NMDC | 2.5X |
693 | NOCIL | 2.29X |
694 | NRAIL | 2.33X |
695 | NRBBEARING | 2.31X |
696 | NTPC | 2.5X |
697 | NUCLEUS | 2.44X |
698 | NXTDIGITAL | 2.5X |
699 | OAL | 2.24X |
700 | OBEROIRLTY | 2.5X |
701 | OCCL | 2.5X |
702 | OFSS | 2.5X |
703 | OIL | 2.5X |
704 | OLECTRA | 2.16X |
705 | ONGC | 2.5X |
706 | ONMOBILE | 1.94X |
707 | ONWARDTEC | 2.09X |
708 | ORICONENT | 1X |
709 | ORIENTBELL | 2.15X |
710 | ORIENTCEM | 2.38X |
711 | ORIENTELEC | 2.5X |
712 | ORIENTPPR | 2.29X |
713 | ORIENTREF | 2.5X |
714 | ORISSAMINE | 2.16X |
715 | PAGEIND | 2.5X |
716 | PAISALO | 2.16X |
717 | PANACEABIO | 2.11X |
718 | PANAMAPET | 2.03X |
719 | PARAGMILK | 2.42X |
720 | PATELENG | 2.06X |
721 | PCJEWELLER | 2.01X |
722 | PDMJEPAPER | 2.28X |
723 | PDSMFL | 2.5X |
724 | PEL | 2.5X |
725 | PENIND | 2.34X |
726 | PERSISTENT | 2.5X |
727 | PETRONET | 2.5X |
728 | PFC | 2.5X |
729 | PFIZER | 2.5X |
730 | PFOCUS | 1.88X |
731 | PFS | 2.33X |
732 | PGHH | 2.5X |
733 | PGHL | 2.5X |
734 | PHILIPCARB | 2.41X |
735 | PHOENIXLTD | 2.5X |
736 | PIDILITIND | 2.5X |
737 | PIIND | 2.5X |
738 | PILANIINVS | 2.5X |
739 | PIONDIST | 2.5X |
740 | PITTIENG | 2.25X |
741 | PLASTIBLEN | 2.4X |
742 | PNB | 2.5X |
743 | PNBGILTS | 2.42X |
744 | PNBHOUSING | 2.46X |
745 | PNCINFRA | 2.5X |
746 | PODDARMENT | 2.46X |
747 | POLYCAB | 2.5X |
748 | POLYMED | 2.44X |
749 | POLYPLEX | 2.48X |
750 | POWERGRID | 2.5X |
751 | POWERINDIA | 2.5X |
752 | POWERMECH | 2.44X |
753 | PPAP | 2.36X |
754 | PPL | 2.24X |
755 | PRABHAT | 2.45X |
756 | PRAJIND | 2.31X |
757 | PRAKASH | 2.01X |
758 | PRECAM | 2.29X |
759 | PRECWIRE | 2.38X |
760 | PRESTIGE | 2.3X |
761 | PRICOLLTD | 2.26X |
762 | PRINCEPIPE | 2.4X |
763 | PRIVISCL | 2.5X |
764 | PRSMJOHNSN | 2.36X |
765 | PSB | 2.29X |
766 | PSPPROJECT | 2.5X |
767 | PSUBNKBEES | 2.5X |
768 | PTC | 2.5X |
769 | PTL | 2.5X |
770 | PUNJABCHEM | 2.48X |
771 | PURVA | 2.22X |
772 | PVR | 2.5X |
773 | QGOLDHALF | 2.5X |
774 | QNIFTY | 2.5X |
775 | QUESS | 2.41X |
776 | QUICKHEAL | 2.27X |
777 | RADICO | 2.5X |
778 | RADIOCITY | 2.5X |
779 | RAIN | 2.25X |
780 | RAJESHEXPO | 2.5X |
781 | RAJRATAN | 2.5X |
782 | RALLIS | 2.5X |
783 | RAMCOCEM | 2.5X |
784 | RAMCOIND | 2.5X |
785 | RAMKY | 2X |
786 | RANEHOLDIN | 2.24X |
787 | RATNAMANI | 2.5X |
788 | RAYMOND | 2.5X |
789 | RBL | 2.44X |
790 | RBLBANK | 2.45X |
791 | RCF | 2.29X |
792 | RECLTD | 2.5X |
793 | REDINGTON | 2.32X |
794 | RELAXO | 2.5X |
795 | RELIANCE | 2.5X |
796 | RELIGARE | 2.12X |
