To Open New Account Give Missed Call  08030 636 599
   MCX COMMODITY BROKERAGE & TAX

We are offering different brokerage plans, so clients can choose as per their trading. Here below the brokerage charge details.

Symbol Price Lot's 20 Per Order 3.00 Per Lakh 3000 Per Month Tax
ALUMINI 140.00 1 Rs. 28.00 /- Rs. 8.40 /- Rs. 0 /- Rs. 29.76 /-
ALUMINIUM 140.00 1 Rs. 40.00 /- Rs. 42.00 /- Rs. 0 /- Rs. 148.79 /-
COPPER 423.00 1 Rs. 40.00 /- Rs. 25.38 /- Rs. 0 /- Rs. 89.91 /-
COPPERM 423.00 1 Rs. 21.15 /- Rs. 6.35 /- Rs. 0 /- Rs. 22.48 /-
NICKEL 954.00 1 Rs. 40.00 /- Rs. 14.31 /- Rs. 0 /- Rs. 50.70 /-
NICKELM 954.00 1 Rs. 19.08 /- Rs. 5.72 /- Rs. 0 /- Rs. 20.28 /-
LEAD 151.00 1 Rs. 40.00 /- Rs. 45.30 /- Rs. 0 /- Rs. 160.48 /-
LEADMINI 151.00 1 Rs. 30.20 /- Rs. 9.06 /- Rs. 0 /- Rs. 32.10 /-
ZINC 178.00 1 Rs. 40.00 /- Rs. 53.40 /- Rs. 0 /- Rs. 189.18 /-
ZINCMINI 178.00 1 Rs. 35.60 /- Rs. 10.68 /- Rs. 0 /- Rs. 37.84 /-
CRUDEOIL 4884.00 1 Rs. 40.00 /- Rs. 29.30 /- Rs. 0 /- Rs. 103.81 /-
CRUDEOILM 4884.00 1 Rs. 9.77 /- Rs. 2.93 /- Rs. 0 /- Rs. 10.38 /-
NATURALGAS 190.00 1 Rs. 40.00 /- Rs. 14.25 /- Rs. 0 /- Rs. 50.48 /-
GOLD 30105.00 1 Rs. 40.00 /- Rs. 180.63 /- Rs. 0 /- Rs. 639.91 /-
GOLDM 30131.00 1 Rs. 40.00 /- Rs. 18.08 /- Rs. 0 /- Rs. 64.05 /-
SILVER 39046.00 1 Rs. 40.00 /- Rs. 70.28 /- Rs. 0 /- Rs. 248.99 /-
SILVERM 39071.00 1 Rs. 39.07 /- Rs. 11.72 /- Rs. 0 /- Rs. 41.52 /-

REQUEST A CALL BACK

Note : All Brokerage and Tax will change based on market price, number of lots and your turnover. Tax charges mentioned exclude Stamp Duty and Brokerage.

OPEN NEW ACC? GIVE MISSED CALL TO 08030 636 599