For Details Call

NSE Margin


Minimum Margin - Maximum Trades

Best Leveraged Exposure Upto 20X

SCRIPT LOT SIZE PRICE MIS Margin FLS Margin NRML Margin
ACC 400 1572.45 ₹ 11237 ₹ 11185 ₹ 112370
ASIANPAINT 600 1384.75 ₹ 14865 ₹ 9001 ₹ 148650
AXISBANK 1200 742.7 ₹ 15929 ₹ 9645 ₹ 159290
BAJAJ-AUTO 250 2640.05 ₹ 11781 ₹ 7133 ₹ 117810
BAJAJFINSV 125 7868.75 ₹ 19216 ₹ 11626 ₹ 192160
BAJFINANCE 250 3474.7 ₹ 16951 ₹ 10256 ₹ 169510
BANKNIFTY 20 30448.65 ₹ 8307 ₹ 5044 ₹ 83070
BHARTIARTL 1851 343.65 ₹ 11364 ₹ 6881 ₹ 113640
BPCL 1800 350 ₹ 11260 ₹ 6818 ₹ 112600
CIPLA 1000 548 ₹ 9791 ₹ 5928 ₹ 97910
COALINDIA 2200 219.55 ₹ 8663 ₹ 5245 ₹ 86630
DRREDDY 250 2661 ₹ 11878 ₹ 7192 ₹ 118780
EICHERMOT 25 18328.9 ₹ 8225 ₹ 4980 ₹ 82250
GAIL 5334 142.35 ₹ 13549 ₹ 8204 ₹ 135490
GRASIM 750 911.1 ₹ 12199 ₹ 7386 ₹ 121990
HCLTECH 700 1021.55 ₹ 12780 ₹ 7738 ₹ 127800
HDFC 500 2326.85 ₹ 20908 ₹ 12659 ₹ 209080
HDFCBANK 250 2412.95 ₹ 10791 ₹ 6534 ₹ 107910
HEROMOTOCO 200 2486.3 ₹ 8963 ₹ 5426 ₹ 89630
HINDALCO 3500 200.25 ₹ 12539 ₹ 7957 ₹ 125390
HINDPETRO 2100 292.1 ₹ 10954 ₹ 6632 ₹ 109540
HINDUNILVR 300 1743.2 ₹ 9346 ₹ 5659 ₹ 93460
IBULHSGFIN 800 660 ₹ 19360 ₹ 11668 ₹ 193600
ICICIBANK 1375 418.75 ₹ 10299 ₹ 6236 ₹ 102990
INDUSINDBK 400 1474.95 ₹ 11453 ₹ 6929 ₹ 114530
INFRATEL 2000 263.8 ₹ 9421 ₹ 5704 ₹ 94210
INFY 1200 794 ₹ 17032 ₹ 10313 ₹ 170320
IOC 3500 147.55 ₹ 9236 ₹ 5592 ₹ 92360
ITC 2400 273.65 ₹ 11730 ₹ 7102 ₹ 117300
JSWSTEEL 2000 266.8 ₹ 9533 ₹ 5772 ₹ 95330
KOTAKBANK 400 1534.2 ₹ 10994 ₹ 6657 ₹ 109940
LT 375 1420.55 ₹ 9585 ₹ 5803 ₹ 95850
M And M 1000 599.05 ₹ 10701 ₹ 6479 ₹ 107010
MARUTI 75 5872.7 ₹ 7887 ₹ 4776 ₹ 78870
NIFTY 75 11604.35 ₹ 10026 ₹ 6101 ₹ 100260
NTPC 4800 127.05 ₹ 10913 ₹ 6608 ₹ 109130
ONGC 3750 143.5 ₹ 10071 ₹ 6095 ₹ 100710
POWERGRID 4000 205.95 ₹ 14718 ₹ 8911 ₹ 147180
RELIANCE 500 1265.3 ₹ 11313 ₹ 6850 ₹ 113130
SBIN 3000 364.65 ₹ 19556 ₹ 11841 ₹ 195560
SUNPHARMA 1100 426.35 ₹ 8768 ₹ 5306 ₹ 87680
TATAMOTORS 3000 161.1 ₹ 10160 ₹ 6143 ₹ 101600
TATASTEEL 1061 467.55 ₹ 8875 ₹ 5612 ₹ 88750
TCS 250 2071.85 ₹ 9268 ₹ 6123 ₹ 92680
TECHM 1200 672.55 ₹ 14617 ₹ 8849 ₹ 146170
TITAN 750 1082.65 ₹ 17746 ₹ 10810 ₹ 177460
ULTRACEMCO 200 4598.45 ₹ 16476 ₹ 10727 ₹ 164760
UPL 900 655.75 ₹ 12068 ₹ 7299 ₹ 120680
VEDL 3000 163.55 ₹ 8770 ₹ 5310 ₹ 87700
WIPRO 3200 269.85 ₹ 15395 ₹ 9321 ₹ 153950
YESBANK 2200 85.9 ₹ 11037 ₹ 6641 ₹ 110370
ZEEL 1300 360.2 ₹ 16332 ₹ 9845 ₹ 163320

* Margin will be calculated based on yesterday closing price. T&C, Leveraged intra day exposure Subject to change depending on market scenario. In CO SL Margin Excluded.

JUST GIVE ONE RING TO KNOW MORE