Best Leveraged Exposure Upto 30X
SCRIPT | PRICE | MIS Margin | CO / BO Margin | NRML Margin |
---|---|---|---|---|
ALUMINI | 143.4 | ₹ 504 | ₹ 523 | ₹ 7554 |
ALUMINIUM | 143.2 | ₹ 2515 | ₹ 1467 | ₹ 37726 |
COPPER | 446.45 | ₹ 4790 | ₹ 809 | ₹ 71848 |
COPPERM | 402.95 | ₹ 404 | ₹ 345 | ₹ 6058 |
CRUDEOIL | 4095 | ₹ 3304 | ₹ 1124 | ₹ 49555 |
CRUDEOILM | 4095 | ₹ 329 | ₹ 280 | ₹ 4940 |
GOLD | 34206 | ₹ 11974 | ₹ 5915 | ₹ 179605 |
GOLDGUINEA | 27117 | ₹ 1425 | ₹ 1425 | ₹ 1425 |
GOLDM | 34171 | ₹ 1196 | ₹ 1582 | ₹ 17944 |
GOLDPETAL | 3381 | ₹ 177 | ₹ 177 | ₹ 177 |
LEAD | 155.95 | ₹ 3303 | ₹ 1576 | ₹ 49543 |
LEADMINI | 155.85 | ₹ 571 | ₹ 564 | ₹ 8570 |
NATURALGAS | 160.5 | ₹ 1696 | ₹ 787 | ₹ 25442 |
NICKEL | 906 | ₹ 1014 | ₹ 578 | ₹ 15207 |
NICKELM | 837.5 | ₹ 363 | ₹ 385 | ₹ 5447 |
SILVER | 38110 | ₹ 4408 | ₹ 2660 | ₹ 66121 |
SILVERM | 38151 | ₹ 702 | ₹ 863 | ₹ 10531 |
SILVERMIC | 38155 | ₹ 142 | ₹ 173 | ₹ 2129 |
ZINC | 200.55 | ₹ 4761 | ₹ 1955 | ₹ 71409 |
ZINCMINI | 200.7 | ₹ 884 | ₹ 712 | ₹ 13265 |
* Margin will be calculated based on yesterday closing price. T&C, Leveraged intra day exposure Subject to change depending on market scenario. In CO & BO SL Margin Excluded.